Summer Meal Sites
Elementary Schools
School | Dates Open | Breakfast | Lunch |
---|---|---|---|
Andre | June 9th - July 3rd | 8:30am - 10:00am | 10:45am - 1:00pm |
Bane | June 9th - July 3rd July 8th - July 10th |
8:30am - 10:00am | 10:45am - 1:00pm |
Birkes | June 16th - June 30th July 14th - July 24th |
8:30am - 10:00am | 10:45am - 1:00pm |
Emery | June 9th - July 3rd | 8:30am - 10:00am | 10:45am - 1:00pm |
Fiest | June 9th - July 3rd | 8:30am - 10:00am | 10:45am - 1:00pm |
Frazier | June 9th - July 3rd | 8:30am - 10:00am | 10:45am - 1:00pm |
Hemmenway | July 7th-July 24th | 8:30am - 10:00am | 10:45am - 1:00pm |
Lieder |
June 9th - July 3rd |
8:30am - 10:00am | 10:45am - 1:00pm |
Matzke | June 9th - July 3rd | 8:30am - 10:00am | 10:45am - 1:00pm |
Millsap | June 9th - July 3rd | 8:30am - 10:00am | 10:45am - 1:00pm |
Reed | June 9th - June 18th | 8:30am - 10:00am | 10:45am - 1:00pm |
Walker | June 9th - July 3rd | 8:30am - 10:00am | 10:45am - 1:00pm |
Willbern | June 9th - July 3rd | 8:30am - 10:00am | 10:45am - 1:00pm |
Woodard | June 9th - July 3rd | 8:30am - 10:00am | 10:45am - 1:00pm |
Middle Schools
High Schools
School | Dates Open | Breakfast | Lunch |
---|---|---|---|
Cypress Falls |
June 16th - June 26th |
7:30am - 9:15am | 10:30am - 12:30pm |
Cypress Lakes | June 9th - June 26th July 7th - July 31st |
6:30am - 8:30am | 10:00am - 12:00pm |
Cypress Park | June 16th - July 10th | 7:00am - 8:30am | 10:30am - 12:30pm |
Cypress Springs | June 10th - June 26th July 7th - July 17th July 23rd - July 31st |
7:30am - 9:45am | 10:45am - 12:30pm |
Langham Creek | June 9th - June 26th July 7th - July 31st |
7:00am - 8:30am | 10:30am - 12:30pm |